> ## Documentation Index
> Fetch the complete documentation index at: https://docs.devinenterprise.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Devin Outposts

> 在你自己的基础架构上运行 Devin 会话

Outposts 让你能够在自己掌控的基础架构中运行 Devin 会话——无论是你自己的 VM、容器、Kubernetes 集群，还是桌上的一台 Mac Mini。Devin 的 Agent 循环 (推理和规划) 仍在 Devin 的云端运行，而所有命令执行、文件编辑和代码仓库访问都发生在你运营的机器上。

在以下情况下，请使用 Outposts：

* 你需要让会话在自己的网络内运行，靠近内部服务、registries 和 secrets
* 你需要自定义硬件 Profile (例如 GPU、大内存机器或特定的 OS image)
* 你希望使用现有的开发机、VM 或 Kubernetes 基础架构来承载 Devin 工作负载
* 你需要对网络访问、构建产物和监控进行 Enterprise 级控制

<Frame>
  <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/outposts-diagram.png?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=efc312076580bfbb6c6eb3af145dfe77" alt="Devin 的 Agent 循环和 outpost 队列运行在 Devin Cloud 中；你的机器——实验室里的 GPU 主机、VPC 中的 VM，或桌上的 Mac mini——通过仅出站连接为会话提供服务" width="1242" height="758" data-path="images/onboard-devin/outposts/outposts-diagram.png" />
</Frame>

<div id="how-it-works">
  ## 工作原理
</div>

**outpost** 是一个具名队列，用于在你自己的机器上运行 Devin 会话。注册 outpost 后 (例如 `gpu-h200` 或 `dev-boxes`) ，它会与 Ubuntu、Windows 等一起显示为 Devin Cloud 中的机器选项——在 outpost 上启动的云端会话会先在其队列中等待，直到你的某台机器将其接走。

每台从 outpost 提供会话服务的机器都是一个**工作器**。要将一台机器变成工作器，请安装 [Devin CLI](/zh/work-with-devin/devin-cli) 并运行：

```bash theme={null}
devin worker start --outpost=<outpost_name>
```

工作器会与 Devin 云端建立出站连接，并监视 outpost 队列。当有会话在等待时，工作器会领取该会话，并在本地执行其工具调用——每条命令、每次文件编辑和每项代码仓库操作都在你的机器上运行。会话结束后，工作器会返回继续监视队列，等待下一个会话。横向扩展只需在更多机器上运行工作器：N 个工作器可同时处理 N 个并发会话，更多会话则会在队列中等待，直到有工作器可用。

工作器只需要**出站** HTTPS 访问。无需开放入站端口、配置公网 IP 或建立 VPN 隧道。

<div id="orchestration">
  ### 编排
</div>

让工作器长期运行在固定机器上是最简单的设置，但借助 Outposts API，你也可以编写一个**编排器**：一种监视 outpost 队列的软件；对于每个等待中的会话，它都会启动一个全新的 VM 或容器，在其中启动工作器，并在会话结束时销毁该机器。请参阅 [Orchestration](/zh/onboard-devin/outposts/orchestration) 了解具体做法，部署 [devin-outpost-k8s](https://github.com/CognitionAI/devin-outpost-k8s)——这是我们开源的 Operator，可在任何 Kubernetes 集群上运行这一流程——或者在已为你实现此功能的合作伙伴平台上运行 (参见 [集成](#integrations)) 。

<div id="machine-dependencies">
  ## 机器依赖项
</div>

会话直接在你的机器上运行，因此工作器依赖你在这些机器上安装的工具。

| 依赖项                  | 必填 | 用途                                                                                                                                                                |
| -------------------- | -- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `git` (on `PATH`)    | 是  | 用于克隆和所有代码仓库操作                                                                                                                                                     |
| `ffmpeg` (on `PATH`) | 否  | 用于 Devin 的屏幕录制功能。没有它，会话将无法录制屏幕。                                                                                                                                   |
| Chrome or Chromium   | 否  | 用于 Browser 和计算机使用功能。工作器默认会在标准安装位置查找 Chrome；如需覆盖，请在工作器环境中将 `DEVIN_CHROME_PATH` 设置为该二进制程序的绝对路径 (例如 `DEVIN_CHROME_PATH=/usr/bin/google-chrome`) 。没有它，Browser 工具将不可用。 |
| Passwordless `sudo`  | 否  | 允许 Devin 在会话期间安装所需软件 (例如缺失的构建工具或系统软件包) 。仅当该机器专供 Devin 使用，且每次会话后都会回收时，才应授予此权限——切勿在共享或长期使用的机器上授予。                                                                   |

<div id="get-started">
  ## 开始使用
</div>

<CardGroup cols={2}>
  <Card title="快速入门" icon="rocket" href="/zh/onboard-devin/outposts/quickstart">
    创建一个 outpost，并通过单台机器使用 `devin worker start` 处理会话——无需编排器。
  </Card>

  <Card title="编排" icon="diagram-project" href="/zh/onboard-devin/outposts/orchestration">
    扩展到工作器集群：轮询队列、领取会话、预配机器，并自动运行工作器。
  </Card>

  <Card title="参考" icon="book" href="/zh/onboard-devin/outposts/reference">
    完整参考：CLI 命令和开关、fleet API 端点、二进制程序分发，以及 spawn 约定。
  </Card>
</CardGroup>

<div id="integrations">
  ## 集成
</div>

合作伙伴平台会替你实现编排闭环——会话直接在其基础架构上运行，无需运行工作器，也无需构建编排器。每个合作伙伴都提供各自的设置文档：

| Platform                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | What you get                                                               | Docs                                                                                                                    |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/logos/namespace.svg?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=18613ff2182604d742b575ca8cae2204" alt="" style={{ display: "inline", verticalAlign: "middle", marginRight: "6px" }} noZoom width="16" height="16" data-path="images/onboard-devin/outposts/logos/namespace.svg" /> Namespace          | 基于 Apple silicon 的原生 macOS 环境——支持 Computer Use，可让 Devin 端到端构建、运行和测试 iOS 应用 | [Namespace 上的 Devin Outposts](https://namespace.so/docs/devbox/devin)                                                   |
| <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/logos/modal.svg?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=c8481456e32acd0a4face927c805ddd2" alt="" style={{ display: "inline", verticalAlign: "middle", marginRight: "6px" }} noZoom width="16" height="16" data-path="images/onboard-devin/outposts/logos/modal.svg" /> Modal                                              | 与你训练和提供模型服务所用相同的基础架构——可在生产硬件上复现失败并分析修复效果，还能自动缩容至零                          | [Modal 上的 Devin Outposts](https://modal.com/docs/devin)                                                                 |
| <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/logos/nvidia.svg?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=92d3efa670055c1f37bc74b574957971" alt="" style={{ display: "inline", verticalAlign: "middle", marginRight: "6px" }} noZoom width="28" height="16" data-path="images/onboard-devin/outposts/logos/nvidia.svg" /> OpenShell                                  | 通过 OpenShell runtime 为每个会话提供一个沙盒——从单台 VM 到 GPU 集群，专为安全和政府环境打造              | [NVIDIA OpenShell 上的 Devin Outposts](https://github.com/NVIDIA/OpenShell#supported-agents)                              |
| <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/logos/nvidia.svg?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=92d3efa670055c1f37bc74b574957971" alt="" style={{ display: "inline", verticalAlign: "middle", marginRight: "6px" }} noZoom width="28" height="16" data-path="images/onboard-devin/outposts/logos/nvidia.svg" /> Brev                                       | NVIDIA Brev 上的 GPU 实例，可通过一键 Launchable 部署                                  | [NVIDIA Brev 上的 Devin Outposts](https://brev.nvidia.com/launchable/deploy?launchableID=env-3Ge1ZXazlZQuJHfQed2od9IT8R5) |
| <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/logos/daytona.svg?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=bebbb304eab4748fcc550a9cb035766b" alt="" style={{ display: "inline", verticalAlign: "middle", marginRight: "6px" }} noZoom width="15" height="16" data-path="images/onboard-devin/outposts/logos/daytona.svg" /> Daytona                            | 基于快照、可在 90 毫秒内启动的 Linux 和 Windows 沙盒——代码仓库、依赖和工具链均已就绪                      | [Daytona 上的 Devin Outposts](https://www.daytona.io/docs/en/guides/devin/devin-outposts/)                                |
| <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/logos/e2b.svg?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=505f117894939dc257c11003eb58bc6f" alt="" style={{ display: "inline", verticalAlign: "middle", marginRight: "6px" }} noZoom width="36" height="10" data-path="images/onboard-devin/outposts/logos/e2b.svg" /> E2B                                                                | 支持任意 CPU/RAM 配置、可在亚秒级启动的 Agent 机器——还可访问你的私有云                               | [E2B 上的 Devin Outposts](https://e2b.dev/docs/agents/devin)                                                              |
| <img src="https://mintcdn.com/cognitionai-enterprise/m9AIXwoJnkHZA0WL/images/onboard-devin/outposts/logos/cloudflare.svg?fit=max&auto=format&n=m9AIXwoJnkHZA0WL&q=85&s=d429b9ee8e60002a9b3ca13b56964430" alt="" style={{ display: "inline", verticalAlign: "middle", marginRight: "6px" }} noZoom width="28" height="13" data-path="images/onboard-devin/outposts/logos/cloudflare.svg" /> Cloudflare | 为每个会话提供独立的隔离沙盒，流量通过可自定义代理转发，并可私密连接内部服务——无需 VPN，也不会暴露到公网                    | [Cloudflare 上的 Devin Outposts](https://developers.cloudflare.com/sandbox/tutorials/devin-outposts/)                     |

<div id="limitations">
  ## 限制
</div>

* Devin Outposts 目前仅支持多租户托管；暂不适用于[专用租户部署](/zh/enterprise/deployment/overview)。
* Outposts 会将大量基础架构和运维责任转移给客户。团队必须大规模保障并运行其远程开发 VM，包括预配、隔离、访问控制、容量管理、监控和恢复。对于重视安全的客户，我们建议使用[专用租户 (Dedicated SaaS) ](/zh/enterprise/deployment/overview)，它提供客户隔离的环境，安全和编排均由 Cognition 负责管理。
